450 x 108 | PMP75 - AAA1SB1CQANA |
Bore to 31-40 mm | 83F25 - AD2SABAAABAW |
(LU5A-2200 | PMP131 - A1B01A1S |
450x40.x32 (Z=108)" | FMB70 - UCA1M1200CAA |
Amana Vietnam "Code: 520121 | WCPF81 - LH11C8 |
500 x 120 | FTE31 - A3C111 |
Bore to 31-40 mm | FMX167 - A1ABE2C7 |
(LU5A-2600 | 50P1Z - EH0A1AA0ABAA |
500x4.0x32 (Z=120)" | 50P1Z - EH0A1AA0ABAA |
Amana Vietnam "Code: MD20-125 | 50P65 - AC0A1AA0ABAA |
500 x 120 | TMT121 - A31AA |
Bore to 31-40 mm | FMI51 - A2AMRJB3A1A |
(LU5C-2800 | L1: 850mm, L2: 150mm, L: 1000mm |
500x4.0x30 (Z=120)" | FMI51 - A2AMRJB3A1A |
Amana Vietnam "Code: 520121-30 | L1: 1520mm, L2: 150mm, L: 1670mm |
500 x 120 x 30 mm | FMI51 - A2AMRJB3A1A |
(LU5B-3100 | L1: 600mm, L2: 150mm, L: 750mm |
(500*4.0*30 (Z=140T))" | FTC260 - BA2D1 |
Ametek Vietnam "Model: BK051P | DTM98ATEXE030 |
Part Number: BKVRR1RAY4MDLXBX42-22 | CLD134 - PMV538AA1 |
DTI200-A14B1A | |
1. If that is what they require, then the BT071P has the tri-color option (the housings for BK051P and BT071P are the same). | FM51 - A1BMRTB1AAA |
L = 660mm | |
(Order code : BK051PVTR1RAY4MOLXBX | FM51 - A1BMRTB1AAA |
+ Power : 24 VDC | L = 1700mm |
+ Input : 4-20mA | FTL50H - AMC2AC2G6A |
+ Outpur relays : 3 ( H, L, LL ) | PMP75 - ABA1PB1TRDAA |
+ Temp range : 0-80 deg C)" | FMB53 - 57N4/0 |
Ametek Vietnam "Model: BT071P | CLD132 - XVA138HB1 |
Part Number: BSVTR1RAY4MDLXBX42-22 | FTL50H - AMC2AC2G6A |
(Order code : BK051PVTR1RAY4MOLXBX | FMI51 - A1BMRJB1A1A |
+ Power : 24 VDC | 10W80 - UC0A1AA0A5AA |
+ Input : 4-20mA | CLD132 - XVA138HB1 |
+ Outpur relays : 3 ( H, L, LL ) | CLS52 - A1VA1A2 |
+ Temp range : 0-80 deg C)" | PMP75 - ABA1PB1TRDAA |
Ametek Vietnam Digital Display | PMP131 - A1B01A1S |
Ametek Vietnam Set points/Relay option | TST310 - A1A1B3E3A1A |
Ametek Vietnam DC Power | TR10 - ABA1CAS5F2000 |
Ametek Vietnam "Compact Temp. Calibrator | TR10 - ABA1CAS542000 |
Model: CTC650B | 10H15 - A00A1AA0A4AA |
P/N: CTC650B 230 A 004 G C | TTR31 - A1A111AB1BAB |
- Range (ambient 23°C): 33 to 650°C | DB50L - AC00DC13GG30 |
- Accuracy: ± 0.6°C | PMP75 - ABA1PB1TRDAA |
- Stability: ± 0.05°C | 83F40 - AAASAAHAAABA |
- Resolution: 1° or 0.1° | PMP 75 - AAA - 1SB1ANA |
- LCD display | DB50L - AC44BB33GG3A |
- Reading of int. sensor, set temp. | RIA 250 - A21 R31 |
- Immersion depth: 110mm | CLD134 - XMV538HB1 |
- Auto-stepping with 9 steps, Auto-switch test function | TMT 180 - A123 XXA |
Thứ Tư, 23 tháng 1, 2013
Kho thiết bị công nghiệp | 014
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét