| Areva Vietnam "Correct: MVAJ203TA1006A | |
| A&D Vietnam Model: AD3253B | (Relay MVAJ203)" |
| ABB Vietnam "M2QA - 1.5KW, 6POLE, IM B5 | Areva Vietnam "Correct: MVAJ101RA1000A |
| (MOTOR ABB 1.5kW 380VAC B5 SIZE90 IP55 6P)" | (Relay MVAJ101) " |
| ABB Vietnam "ACS 150- 03E-05A6-4 ( 2,2KW, 380VAC) | Areva Vietnam Rơle 110Vdc, MVAX31S1DD0754A |
| (INVERTER ABB AG5 150-03E-05A6-4)" | ARI Vietnam "D40 1/2"" BSPT NYLON3 PN16 NYLON BASE |
| ABB Vietnam Relay RXMS1 | CAT NO. D0400.5 |
| ABB Vietnam Relay RXMVB4 | 5D4050BTN3001 |
| ABB Vietnam "RTAC-01 | (D-040 ; nominal diameter DN15 , connect male ½” , Nominal pressure PN16 ( 16 bar ))" |
| PULSE ENCORDER INTERFACE,I/F,64379194" | ARI Vietnam "D40 3/4"" BSPT NYLON3 PN16 NYLON BASE |
| ABB Vietnam "CP-S 24/20.0 | CAT NO. D0400.75 |
| 2 single input ranges: 110-120 V AC (85-132 V AC) and 220-240 V AC (184-264 V AC, 220-350 V DC) adjustable with selector switch | 5D4034BTN3002 |
| output voltage of 24 V DC | (D-040 ; nominal diameter DN20 , connect male ¾” , Nominal pressure PN16 ( 16 bar ))" |
| Rated output current 20 A" | ARKON Vietnam "Đồng hồ đo lưu lượng loại điện từ DN25 dùng ñiện lưới AC |
| ABB Vietnam "CP-S 24/10.0 | -QN: 480m³/ng.đ |
| 2 single input ranges: 110-120 V AC (85-132 V AC) and 220-240 V AC (184-264 V AC, 220-350 V DC) adjustable with selector switch | -Model: MAGX2 |
| output voltage of 24 V DC | Mã đặt hàng: MAGX2 Trans.T230CMWCNN70 + MAGX2-D25HR40SS |
| output current 10 A" | -ðường kính danh ñịnh: DN25, Áp lực danh ñịnh: 40 bar |
| ABB Vietnam "CP-S 24/5.0 | -Loại remote 70m cáp, gắn với sensor hiển thị |
| Wide range input: 110-240 V AC (85-264 V AC, 100-350 V DC) | -ðộ chính xác 0,2% giá trị ñọc |
| output voltage of 24 V DC | -Tự ñộng làm sạch ñiện cực cho các ứng dụng nước thải |
| output current 5 A" | -Lớp lót bên trong sensor bằng Hard Rubber, ñiện cực làm bằng StainlessSteel |
| ABB Vietnam "CR- M024DC4L | -Màn hình LCD 5 dòng 128x64 pixel và bàn phím bấm 6 nút ñể cài ñặt |
| 1SVR 405613 R1100 | -Kiểu lắp ñặt mặt bích, cấp bảo vệ IP67, vỏ transmitter bằng nhôm |
| COIL: 24VDC | -Tín hiệu ra tương tự 4-20mA. Nguồn cung cấp: 90~250 VAC" |
| CONTAC: 6A 250Vac RES and 1A 240Vac AC15 | ARKON Vietnam Transmitter (Màn hình hiển thị) |
| 14 chân" | ARKON Vietnam Earthing ring (Dây nối ñất) |
| ABB Vietnam "CP-S 24/20.0 | ARKON Vietnam "MAGX2 transmitter |
| 2 single input ranges: 110-120 V AC (85-132 V AC) and 220-240 V AC (184-264 V AC, 220-350 V DC) adjustable with selector switch | |
| output voltage of 24 V DC | 1. 00. Main electronic board Included |
| Rated output current 20 A" | 2. 01. control-buttons 6 touch buttons |
| ABB Vietnam "CP-S 24/10.0 | 3. 02. Display Graphic LCD 128x64 |
| 2 single input ranges: 110-120 V AC (85-132 V AC) and 220-240 V AC (184-264 V AC, 220-350 V DC) adjustable with selector switch | 4. 03. Powder-coated aluminium Included |
| output voltage of 24 V DC | 5. 04. 3+1x M16x1,5 cable terminalsIP68 protected |
| output current 10 A" | 6. 05. MAGX2 manual Only for deliveries with sensor |
| ABB Vietnam "CP-S 24/5.0 | |
| Wide range input: 110-240 V AC (85-264 V AC, 100-350 V DC) | 06. Product software Included |
| output voltage of 24 V DC | |
| output current 5 A" | 1. a. Accuracy 0,2% (0.5 to 10 m/s) of RV, 1% (0.1 to 0.5 |
| ABB Vietnam "CR-M024DC4L | 2. b. Allowed ambient temperature -20°C to 60°C (-4°F to 140°F) |
Thứ Tư, 23 tháng 1, 2013
Kho thiết bị công nghiệp | 01
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét